Forager
Forager | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Forager is a type of profession where you must find raw ingredients required to make potions.
As foraging can take your character into higher level zones with dangerous creatures that will aggro onto your character, it is recommended to level your Guard skill in tandem with your foraging skill in order to be able to adventure into dangerous areas to acquire these valuable resources.
Brown Kelp - level 0 - 334xp
Level | Unlocks | Experience/Gather | First Time Gather XP Bonus | Cost (To Buy or Sell) | Uses | Location (# of Nodes) | Tool Used | Respawn Time |
---|---|---|---|---|---|---|---|---|
0 | Brown Kelp | 84 | 200 | 10% Potion Healing, 20% Potion Healing | East Beach (3), Jellyfish Landing (3) | None | 60 Seconds | |
2 | Secateurs | N/A | 13 200 | Harvesting Plants | The Forager's Warehouse | N/A | N/A | |
2 | Creamy Wallplant | 67 | 265 | 165 | 20% Potion Healing | Old Street East (3), Old Street West (3) | Secateurs | 45 Seconds |
4 | White Periwinkle | 71 | 180 | XP Hopeport Potion | Brannof Boulevard (6) | Secateurs | 45 Seconds | |
6 | 1* Trowel | N/A | 46 800 | Harvesting Plants | The Forager's Warehouse | N/A | N/A | |
6 | Horn Shell | 100 | 298 | 260 | Hopeport 5% XP Potion | East Beach (3), Seashells Seashore (3) | Trowel | |
8 | Piper Potato | 105 | 315 | Overground Field, Fallen Monument | ||||
10 | 1* Pond Net | 54 | The Forager's Warehouse | N/A | N/A | |||
10 | Tangled Pond Weed | 84 | 334 | Overgrown Pond | ||||
12 | Mauve Bellplant | 118 | Overground Field, Rubble Road | |||||
14 | Huge Monument Piece | 94 | Crater, Wasteland | 60 Seconds | ||||
16 | White Water Lily | 133 | 397 | Overground Field, Rubble Road | ||||
18 | Wrinkled Starfish | 141 | 421 | Starfish Point, Jellyfish Landing | ||||
20 | Gray Louse | Little Square (Rotten Tree Stump) | ||||||
23 | Hefty Monument Piece | Crater, Wasteland | ||||||
26 | Slippy Sea Slug | Seashells Seashore (Rock Pool) | ||||||
29 | Green Hogberries | Fallen Monument, Crater | ||||||
32 | Warty Sea Potato | Seashells Seashore (Rock Pool) | ||||||
35 | King Phelwan Potato | Overground Field, Fallen Monument | ||||||
38 | Blotchy Maggots | Collapsed Hovels (Rotting Logs) | ||||||
41 | Common Limpet | Ray Bay, Pirate Hideout | ||||||
44 | Red and Black Feather | Collapsed Hovels (Rotting Logs) | ||||||
47 | Green Kelp | East Beach, Jellyfish Landing | ||||||
50 | Bristle Spinseed | Little Square (Rotten Tree Stump) | ||||||
53 | Substantial Monument Piece | Crater, Wasteland | ||||||
56 | Rusty Scrap Metal | East Waterfront, Nook Alley | ||||||
59 | VIbrant Wallplant | Old Street West, Old Street East | ||||||
62 | Brown Moth Wing | Collapsed Hovels (Rotting Logs) | ||||||
65 | Blue Periwinkle | Brannof Boulevard | ||||||
68 | Black Sea Slug | Seashells Seashore (Rock Pool) | ||||||
71 | Chunky Monument Piece | Crater, Wasteland | ||||||
74 | Soft Shimmerbean | Little Square (Rotten Tree Stump) | ||||||
77 | Bowl Shell | Seashells Seashore, East Beach | ||||||
80 | Beadlet Anemone | Seashells Seashore (Rock Pool) | ||||||
83 | White Nettle | Overgrown Road, Overgrown Pond | ||||||
86 | Tarnished Scrap Metal | East Waterfront, Nook Alley | ||||||
89 | Calystra Potato | Overgrown Field, Fallen Monument | ||||||
92 | Ditch Sprey | Little Square (Rotten Tree Stump) | ||||||
95 | Bladder Wrack | Starfish Point, Pirate Hideout | ||||||
98 | Reclusive Louse | Little Square (Rotten Tree Stump) | ||||||
101 | Reaching Pond Weed | Overgrown Pond | ||||||
104 | Pasty Maggots | Collapsed Hovels (Rotting Logs) | ||||||
107 | Large Monument Piece | Crater, Wasteland | ||||||
110 | Blue Sea Potato | Seashells Seashore (Rock Pool) | ||||||
113 | Crimson Bellplant | Overgrown Field, Rubble Road | ||||||
116 | Twisted Scrap Metal | East Waterfront, Nook Alley | ||||||
119 | Big Monument Piece | Crater, Wasteland | ||||||
122 | White Fluffy Feather | Collapsed Hovels (Rotting Logs) | ||||||
125 | Copper Water Lily | Overgrown Road, Rubble Road | ||||||
128 | Strawberry Anemone | Seashells Seashore (Rock Pool) | ||||||
131 | Clingy Starfish | Starfish Point, Jellyfish Landing | ||||||
134 | Brown Sea Slug | Seashells Seashore (Rock Pool) | ||||||
137 | Colawan Potato | Overgrown Field, Fallen Monument | ||||||
140 | Wing Spinseed | Little Square (Rotten Tree Stump) | ||||||
143 | Purple Hogberries | Fallen Monument, Crater | ||||||
146 | Icky Maggots | Collapsed Hovels (Rotting Logs) | ||||||
149 | Tiger Limpet | Ray Bay, Pirate Hideout | ||||||
152 | Gravel Sprey | Little Square (Rotten Tree Stump) | ||||||
155 | Medium Monument Piece | Crater, Wasteland | ||||||
158 | Lacy Moth Wing | Collapsed Hovels (Rotting Logs) | ||||||
161 | Silver Kelp | East Beach, Jellyfish Landing | ||||||
164 | Miscellaneous Scrap Metal | East Waterfront, Nook Alley | ||||||
167 | Scarlet Wallplant | Old Street West, Old Street East | ||||||
170 | Glow Shimmerbean | Little Square (Rotten Tree Stump) | ||||||
173 | Average Monument Piece | Crater, Wasteland | ||||||
176 | Gunky Sea Slug | Seashells Seashore (Rock Pool) | ||||||
179 | Striped Periwinkle | Brannof Boulevard | ||||||
182 | Dahlia Anemone | Seashells Seashore (Rock Pool) | ||||||
185 | Crown Shell | Seashells Seashore, East Beach | ||||||
188 | Shadow Louse | Little Square (Rotten Tree Stump) | ||||||
191 | Bitterbide Potato | Overgrown Field, Fallen Monument | ||||||
194 | Interesting Scrap Metal | East Waterfront, Nook Alley | ||||||
197 | Blood Nettle | Overgrown Road, Overgrown Pond | ||||||
200 | Balk Sprey | Little Square (Rotten Tree Stump) | ||||||
209 | Spiral Wrack | Starfish Point, Pirate Hideout | ||||||
218 | Rosy Maggots | Collapsed Hovels (Rotting Logs) | ||||||
228 | Fair Monument Piece | Crater, Wasteland | ||||||
237 | Sleek Sea Potato | Seashells Seashore (Rock Pool) | ||||||
246 | Greenveil Pond Weed | Overgrown Pond | ||||||
256 | Shimmering Feather | Collapsed Hovels (Rotting Logs) | ||||||
265 | Middling Monument Piece | Crater, Wasteland | ||||||
274 | Substantial Scrap Metal | |||||||
284 | Starshine Bellplant | |||||||
293 | Whirl Spinseed | |||||||
302 | Broad Water Lily | |||||||
312 | Eyed Moth Wing | |||||||
321 | Greengrail Potato | |||||||
330 | Juicy Sea Slug | |||||||
340 | Beaded Starfish | |||||||
349 | Snakelocks Anemone | |||||||
359 | Red Hogberries | |||||||
368 | Writhing Maggots | |||||||
377 | Small Monument Piece | |||||||
387 | Dazzle Shimmerbean | |||||||
396 | Irongrip Limpet | |||||||
405 | Sentinel Sprey | |||||||
415 | Weeny Monument Piece | |||||||
424 | Splendid Scrap Metal | |||||||
433 | Galimeer Potato | |||||||
443 | Elegant Anemone | |||||||
452 | Teeny Monument Piece | |||||||
461 | Valuable Scrap Metal | |||||||
471 | Minute Monument Piece | |||||||
480 | Duke Sprey | |||||||
490 | Miniscule Monument Piece |
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |