Forager
Forager | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Forager is a type of profession where you must find raw ingredients required to make potions.
As foraging can take your character into higher level zones with dangerous creatures that will aggro onto your character, it is recommended to level your Guard skill in tandem with your foraging skill in order to be able to adventure into dangerous areas to acquire these valuable resources.
Brown Kelp - level 0 - 334xp
Level | Unlocks | Experience/Gather | First Time Gather XP Bonus | Cost (To Buy or Sell) | Uses | Location & # of Nodes | Tool Used | Respawn Time |
---|---|---|---|---|---|---|---|---|
0 | Brown Kelp | 84 | 200 | 10% Potion Healing, 20% Potion Healing | East Beach (3), Jellyfish Landing (3) | None | 60 Seconds | |
2 | Secateurs | N/A | 13 200 | Harvesting Plants | The Forager's Warehouse | N/A | N/A | |
2 | Creamy Wallplant | 67 | 265 | 165 | 20% Potion Healing | Old Street East (3), Old Street West (3) | Secateurs | 45 Seconds |
4 | White Periwinkle | 71 | 180 | XP Hopeport Potion | Brannof Boulevard (6) | Secateurs | 45 Seconds | |
6 | 1* Trowel | N/A | 46 800 | Harvesting Plants | The Forager's Warehouse | N/A | N/A | |
6 | Horn Shell | 100 | 298 | 260 | Hopeport 5% XP Potion | East Beach (3), Seashells Seashore (3) | Trowel | |
8 | Piper Potato | 105 | 315 | |||||
10 | 1* Pond Net | 54 | The Forager's Warehouse | N/A | N/A | |||
10 | Tangled Pond Weed | 84 | 334 | |||||
12 | Mauve Bellplant | 118 | ||||||
14 | Huge Monument Piece | 94 | 60 Seconds | |||||
16 | White Water Lily | 133 | 397 | |||||
18 | Wrinkled Starfish | 141 | 421 | |||||
20 | Gray Louse (Passive-Able) | |||||||
23 | Hefty Monument Piece | |||||||
26 | Slippy Sea Slug (Passive-Able) | |||||||
29 | Green Hogberries |
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |