Forager: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Updated Table) |
No edit summary |
||
Line 27: | Line 27: | ||
|200 Copper |
|200 Copper |
||
|10% Healing Potion, 20% Healing Potion |
|10% Healing Potion, 20% Healing Potion |
||
|East Beach (3), |
|East Beach (3), Jellyfish Landing (3) |
||
|None |
|None |
||
|60 Seconds |
|||
| |
|||
|- |
|- |
||
|Secateurs |
|Secateurs |
Revision as of 14:46, 6 November 2024
Forager | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Forager is a type of profession where you must find raw ingredients required to make potions.
Brown Kelp - level 0 - 334xp
Unlocks | Level | Experience/Gather | Cost (To Buy or Sell) | Uses | Location & (# of Nodes) | Tool Used | Respawn Time |
---|---|---|---|---|---|---|---|
Brown Kelp | 0 | 84 | 200 Copper | 10% Healing Potion, 20% Healing Potion | East Beach (3), Jellyfish Landing (3) | None | 60 Seconds |
Secateurs | 2 | N/A | 13 Silver, 200 Copper | Harvesting Plants | The Forager's Warehouse | N/A | N/A |
Creamy Wallplant | 2 | 67 | 165 Copper | 20% Healing Potion | Old Street East (3), Old Street West (3) | Secateurs | 45 Seconds |
White Periwinkle | 4 | 71 | 180 Copper | XP Hopeport Potion | Brannof Boulevard (6) | Secateurs | 45 Seconds |
1* Trowel | 6 | Harvesting Plants | The Forager's Warehouse | N/A | N/A | ||
Horn Shell | 6 | ||||||
Piper Potato | 8 | ||||||
1* Pond Net | 10 | The Forager's Warehouse | N/A | N/A | |||
Tangled Pond Weed | 10 | ||||||
Mauve Bellplant | 12 | ||||||
Huge Monument Piece | 14 | ||||||
White Water Lily | 16 | ||||||
Wrinkled Starfish | 18 | ||||||
Gray (Moon) Louse | 20 | ||||||
Hefty Monument Piece | 23 | ||||||
Slippy (Moon) Sea Slug | 26 | ||||||
Green Hogberries | 29 |
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |