Forager: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (use currency template) |
(updated pond net price to be correct) |
||
Line 88:
|10
|
|{{Currency|
|
|The Forager's Warehouse
|
Revision as of 17:13, 6 November 2024
Forager | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Forager is a type of profession where you must find raw ingredients required to make potions.
As foraging can take your character into higher level zones with dangerous creatures that will aggro onto your character, it is recommended to level your Guard skill in tandem with your foraging skill in order to be able to adventure into dangerous areas to acquire these valuable resources.
Brown Kelp - level 0 - 334xp
Unlocks | Level | Experience/Gather | Cost (To Buy or Sell) | Uses | Location & (# of Nodes) | Tool Used | Respawn Time |
---|---|---|---|---|---|---|---|
Brown Kelp | 0 | 84 | 200 | 10% Healing Potion, 20% Healing Potion | East Beach (3), Jellyfish Landing (3) | None | 60 Seconds |
Secateurs | 2 | N/A | 13 200 | Harvesting Plants | The Forager's Warehouse | N/A | N/A |
Creamy Wallplant | 2 | 67 | 165 | 20% Healing Potion | Old Street East (3), Old Street West (3) | Secateurs | 45 Seconds |
White Periwinkle | 4 | 71 | 180 | XP Hopeport Potion | Brannof Boulevard (6) | Secateurs | 45 Seconds |
1* Trowel | 6 | N/A | 46 800 | Harvesting Plants | The Forager's Warehouse | N/A | N/A |
Horn Shell | 6 | Trowel | |||||
Piper Potato | 8 | ||||||
1* Pond Net | 10 | 54 | The Forager's Warehouse | N/A | N/A | ||
Tangled Pond Weed | 10 | ||||||
Mauve Bellplant | 12 | ||||||
Huge Monument Piece | 14 | ||||||
White Water Lily | 16 | ||||||
Wrinkled Starfish | 18 | ||||||
Gray Louse (Passive-Able) | 20 | ||||||
Hefty Monument Piece | 23 | ||||||
Slippy Sea Slug (Passive-Able) | 26 | ||||||
Green Hogberries | 29 |
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |