Fishmonger: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
mNo edit summary |
||
Line 16:
{{ShopLine|name=Sandy Pufferfish|sell=|buy=180|level=4}}
{{ShopLine|name=Olive Flounder|sell=|buy=195|level=6}}
{{ShopLine|name=Gray Eel|sell=|buy=210|level=8}}
{{ShopTableBottom}}
|
Revision as of 07:31, 7 November 2024
Fishmonger | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Shop | Yes | ||||||||||||||||||
Actions | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Fishmonger is an NPC located on the Eel Street in Hopeport.[1] The player can sell excess fish to him for money.
Stock
Item | Buy price | Sell price | Fisher level | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mottled Flounder | 150 | Unknown (edit) | 0 | |||||||||||||||||||
Lesser Eel | 165 | Unknown (edit) | 2 | |||||||||||||||||||
Sandy Pufferfish | 180 | Unknown (edit) | 4 | |||||||||||||||||||
Olive Flounder | 195 | Unknown (edit) | 6 | |||||||||||||||||||
Gray Eel | 210 | Unknown (edit) | 8 |
Locations
Location | Episode | Qty. |
---|---|---|
Eel Street | Hopeport | 1 |
Update history
This information has been manually compiled. Some updates may not be included yet.