Fishing Supplies: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
m (update to use proper name (via JWB)) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
{{ShopLine|name=Crate|buy=20|sell=N/A|level=0}} |
{{ShopLine|name=Crate|buy=20|sell=N/A|level=0}} |
||
{{ShopLine|name=Fishing Spear|buy=12000|sell=N/A|level=0}} |
{{ShopLine|name=Fishing Spear (grade 1)|buy=12000|sell=N/A|level=0}} |
||
{{ShopLine|name= |
{{ShopLine|name=Fishing Spear (grade 2)|buy=126000|sell=N/A|level=15}} |
||
{{ShopLine|name= |
{{ShopLine|name=Fishing Spear (grade 3)|buy=340000|sell=N/A|level=43}} |
||
{{ShopLine|name= |
{{ShopLine|name=Fishing Spear (grade 4)|buy=957000|sell=N/A|level=113}} |
||
{{ShopLine|name= |
{{ShopLine|name=Fishing Spear (grade 5)|buy=1730000|sell=N/A|level=173}} |
||
{{ShopLine|name= |
{{ShopLine|name=Fishing Spear (grade 6)|buy=3560000|sell=N/A|level=310}} |
||
{{ShopLine|name=Fishing Rod|buy=72000|sell=N/A|level=20}} |
{{ShopLine|name=Fishing Rod (grade 1)|buy=72000|sell=N/A|level=20}} |
||
{{ShopLine|name= |
{{ShopLine|name=Fishing Rod (grade 2)|buy=309000|sell=N/A|level=66}} |
||
{{ShopLine|name= |
{{ShopLine|name=Fishing Rod (grade 3)|buy=734000|sell=N/A|level=116}} |
||
{{ShopLine|name= |
{{ShopLine|name=Fishing Rod (grade 4)|buy=1270000|sell=N/A|level=157}} |
||
{{ShopLine|name= |
{{ShopLine|name=Fishing Rod (grade 5)|buy=2020000|sell=N/A|level=205}} |
||
{{ShopLine|name= |
{{ShopLine|name=Fishing Rod (grade 6)|buy=4130000|sell=N/A|level=363}} |
||
{{ShopLine|name=Cast Net|buy=86400|sell=N/A|level=28}} |
{{ShopLine|name=Cast Net (grade 1)|buy=86400|sell=N/A|level=28}} |
||
{{ShopLine|name=Lobster Pot|buy=106000|sell=N/A|level=39}} |
{{ShopLine|name=Lobster Pot (grade 1)|buy=106000|sell=N/A|level=39}} |
||
{{ShopLine|name=Oyster Net|buy=334000|sell=N/A|level=73}} |
{{ShopLine|name=Oyster Net (grade 1)|buy=334000|sell=N/A|level=73}} |
||
{{ShopLine|name= |
{{ShopLine|name=Cast Net (grade 2)|buy=7160000|sell=N/A|level=179}} |
||
{{ShopLine|name= |
{{ShopLine|name=Lobster Pot (grade 2)|buy=1050000|sell=N/A|level=176}} |
||
{{ShopLine|name= |
{{ShopLine|name=Oyster Net (grade 2)|buy=1800000|sell=N/A|level=231}} |
||
{{ShopLine|name=Grubby Grubs|buy=2400|sell=1600|level=25}} |
{{ShopLine|name=Grubby Grubs|buy=2400|sell=1600|level=25}} |
||
Line 42: | Line 42: | ||
{{ShopLine|name=Cellandale Grubs|buy=16400|sell=11000|level=340}} |
{{ShopLine|name=Cellandale Grubs|buy=16400|sell=11000|level=340}} |
||
{{ShopLine|name=Blotchy Maggots|buy= |
{{ShopLine|name=Blotchy Maggots|buy=3600|sell=2400|level=31}} |
||
{{ShopLine|name=Pasty Maggots|buy=7400|sell=5000|level=67}} |
{{ShopLine|name=Pasty Maggots|buy=7400|sell=5000|level=67}} |
||
{{ShopLine|name=Icky Maggots|buy=10200|sell=6800|level=110}} |
{{ShopLine|name=Icky Maggots|buy=10200|sell=6800|level=110}} |
Latest revision as of 17:07, 23 November 2024
Fishing Supplies | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Fishing Supplies.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Owner | Melv | ||||||||||||||||||
Located in | Melv's Fishing Supplies | ||||||||||||||||||
Fishing Supplies is a Fisher shop run by Melv.
Stock[edit | edit source]
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.