Fisher: Difference between revisions
No edit summary |
No edit summary |
||
Line 22:
!Gather Method
!Respawn Time (Seconds)
!GP per hour
(estimate)
|-
|0
|
Revision as of 21:44, 8 November 2024
Fisher | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Fisher is a type of profession which specializes in catching fish. The skill name changes based on the gender of the character, fisherman for male and fisherwoman for female.
There appears to be a one-time experience bonus for the first time you catch each fish and it adds it to your 'album'.
Level | Unlocks | Experience/Gather | First Time Gather XP Bonus | Cost (To Buy or Sell) | Uses | Location | # of Spawns | Gather Method | Respawn Time (Seconds) | GP per hour
(estimate) |
---|---|---|---|---|---|---|---|---|---|---|
0 | Mottled Flounder | 63 | 250 | 150 | None | East Beach | 6 | Fishing Spear | 45 | |
2 | Lesser Eel | 67 | 265 | 165 | (Chef) Lesser Jellied Eels | Eel Street Bridge | 6 | Fishing Spear | 45 | |
4 | Sandy Pufferfish | 71 | 281 | 180 | None | Wilhope Crossing | 6 | Fishing Spear | 45 | |
6 | Olive Flounder | 75 | 298 | 195 | None | East Beach | 6 | Fishing Spear | 45 | |
8 | Gray Eel | 79 | 315 | 210 | (Chef) Gray Jellied Eels | Eel Street Bridge | 6 | Fishing Spear | 45 | |
10 | Lonely Pufferfish | 83 | 334 | 225 | None | Wilhope Crossing | 6 | Fishing Spear | 45 | |
12 | Stone Flounder | 88 | 356 | 240 | None | East Beach | 6 | Fishing Spear | 45 | |
14 | Yellowtail Gurnard | 92 | 375 | 255 | (Chef) Yellowtail Gurnard Soup | Pirate Hideout | 6 | Fishing Spear | 45 | |
16 | Rocky Eel | 97 | 396 | 270 | (Chef) Rocky Jellied Eels | Eel Street Bridge | 6 | Fishing Spear | 45 | |
18 | Lemon Pufferfish | 102 | 421 | 285 | None | Wilhope Crossing | 6 | Fishing Spear | 45 | |
20 | Common Dab | 9 | 446 | 3 600 | (Chef) Common Dab Stew | Vacant Pier | 3 | Fishing Rod | ||
22 | Arrowtooth Flounder | 115 | 486 | 315 | None | East Beach | 6 | Fishing Spear | ||
25 | Spotted Mackibut | 10 | 491 | 3 400 | (Chef) Spotted Mackibut on Toast | Salty Swine | 3 | Fishing Rod | ||
28 | Placid Bass | 165 | 520 | 480 | (Chef) Grilled Bass | Seashells Seashore | 3 | Cast Net | Ingredients bank | |
31 | Ballan Wraddock | 5 | 551 | None | Little Lucy | |||||
34 | Ridged Herring | 5 | 584 | 4 600 | (Chef) Garlic Herring | Boardwalk | ||||
36 | Rord Eel | 148 | 607 | 420 | (Chef) Rord Jellied Eels | Eel Street Bridge | 6 | Fishing Spear | ||
39 | Orange Lobster | 3212 | 643 | 531 | (Chef) Lobster Thermidor | West Waterfront | Lobster Pot | |||
42 | Figure Eight Pufferfish | 168 | 681 | 465 | None | Wilhope Crossing | 6 | Fishing Spear | ||
45 | Idle Sturlet | 14 | 721 | (Chef) Roasted Sturlet | Vincible | |||||
48 | Leathery Bream | (Chef) Baked Bream | Central Waterfront | |||||||
50 | Common Ray | 189 | 794 | 525 | (Chef) Fried Ray Wings | Ray Bay | 6 | |||
53 | Small Dab | (Chef) Dab Stew | Vacant Pier | |||||||
56 | Bigeye Gurnard | (Chef) Gurnard Soup | Pirate Hideout | 6 | Fishing Spear | |||||
59 | Whitespot Mackibut | (Chef) Mackibut on Toast | Salty Swine | |||||||
62 | Flowery Flounder | None | East Beach | 6 | Fishing Spear | |||||
65 | Goldsinny Wraddock | None | Little Lucy | |||||||
67 | Gray Herring | (Chef) Garlic Herring | Boardwalk | |||||||
70 | Slight Cod | (Chef) Cod and Chips | Starfish Point | |||||||
73 | Beach Oyster | (Chef) Oyster with Lemon | East Waterfront | Oyster Net | ||||||
76 | Moray Eel | (Chef) Jellied Eels | Eel Street Bridge | 6 | Fishing Spear | |||||
79 | Flathead Sturlet | (Chef) Roasted Sturlet | Vincible | |||||||
81 | Blue Jack Mackibut | (Chef) Mackibut on Toast | Salty Swine | |||||||
84 | Striped Bass | (Chef) Grilled Bass | Seashells Seashore | |||||||
87 | Black Bream | (Chef) Baked Bream | Central Waterfront | |||||||
90 | Dim Ray | (Chef) Fried Ray Wings | Ray Bay | |||||||
93 | Dancing Dab | (Chef) Dab Stew | Vacant Pier | |||||||
95 | Striped Sturlet | (Chef) Roasted Sturlet | Vincible | |||||||
98 | Rubber Pufferfish | None | Wilhope Crossing | 6 | Fishing Spear | |||||
101 | Cuckoo Wraddock | None | Little Lucy | |||||||
104 | Waltzing Cod | (Chef) Cod and Chips | Starfish Point | |||||||
107 | Striped Lobster | (Chef) Lobster Thermidor | West Waterfront | Lobster Pot | ||||||
110 | Red Herring | (Chef) Garlic Herring | Boardwalk | |||||||
112 | Blackfin Gurnard | (Chef) Gurnard Soup | Pirate Hideout | 6 | Fishing Spear | |||||
115 | Streaked Mackibut | (Chef) Mackibut on Toast | Salty Swine | |||||||
118 | Jelly Flounder | None | East Beach | 6 | Fishing Spear | |||||
120 | Surf Bream | (Chef) Baked Bream | Central Waterfront | |||||||
123 | Soldier Ray | (Chef) Fried Ray Wings | Ray Bay | |||||||
126 | Thick Lipped Sturlet | (Chef) Roasted Sturlet | Vincible | |||||||
129 | Summer Dab | (Chef) Dab Stew | Vacant Pier | |||||||
131 | Conger Eel | (Chef) Jellied Eels | Eel Street Bridge | 6 | Fishing Spear | |||||
134 | Horse Mackibut | (Chef) Mackibut on Toast | Salty Swine | |||||||
137 | Emerald Bass | (Chef) Grilled Bass | Seashells Seashore | |||||||
140 | Signal Oyster | (Chef) Oyster with Lemon Juice | East Waterfront | Oyster Net | ||||||
142 | Cleaner Wraddock | None | Little Lucy | |||||||
145 | Teal Cod | (Chef) Cod and Chips | Starfish Point | |||||||
148 | Ochre Herring | (Chef) Garlic Herring | Boardwalk | |||||||
150 | Merry Old Pufferfish | None | Wilhope Crossing | 6 | Fishing Spear | |||||
153 | Wandering Sturlet | (Chef) Roasted Sturlet | Vincible | |||||||
156 | Chub Mackibut | (Chef) Mackibut on Toast | Salty Swine | |||||||
159 | Nimble Ray | (Chef) Fried Ray Wings | Ray Bay | |||||||
161 | Smooth Dab | (Chef) Dab Stew | Vacant Pier | |||||||
164 | Shiny Gurnard | (Chef) Gurnard Soup | Pirate Hideout | 6 | Fishing Spear | |||||
167 | Graceful Bream | (Chef) Baked Bream | Central Waterfront | |||||||
170 | Ornate Wraddock | None | Little Lucy | |||||||
172 | Peacock Flounder | None | East Beach | 6 | Fishing Spear | |||||
175 | Ghost Lobster | (Chef) Lobster Thermidor | West Waterfront | Lobster Pot | ||||||
178 | Pearly Cod | (Chef) Cod and Chips | Starfish Point | |||||||
180 | Wishful Herring | (Chef) Garlic Herring | Boardwalk | |||||||
183 | Silver Sturlet | (Chef) Roasted Sturlet | Vincible | |||||||
186 | Leopard Eel | (Chef) Jellied Eels | Eel Street Bridge | 6 | Fishing Spear | |||||
189 | Blue Mackibut | (Chef) Mackibut on Toast | Salty Swine | |||||||
191 | Dropthe Bass | (Chef) Grilled Bass | Seashells Seashore | |||||||
194 | Cream Bream | (Chef) Baked Bream | Central Waterfront | |||||||
197 | Tiger Ray | (Chef) Fried Ray Wings | Ray Bay | |||||||
200 | Western Sturlet | (Chef) Roasted Sturlet | Vincible | |||||||
208 | Screaming Ab Dab | (Chef) Dab Stew | Vacant Pier | |||||||
217 | Hightide Pufferfish | None | Wilhope Crossing | 6 | Fishing Spear | |||||
226 | Speckled Oyster | (Chef) Oyster with Lemon Juice | East Waterfront | Oyster Net | ||||||
235 | Mosaic Cod | (Chef) Cod and Chips | Starfish Point | |||||||
243 | Six Line Wraddock | None | Little Lucy | |||||||
252 | Wahoo Mackibut | (Chef) Mackibut on Toast | Salty Swine | |||||||
261 | Torpedo Gurnard | (Chef) Gurnard Soup | Pirate Hideout | 6 | Fishing Spear | |||||
270 | Hope Herring | (Chef) Garlic Herring | Boardwalk | |||||||
279 | Starry Flounder | None | East Beach | 6 | Fishing Spear | |||||
287 | Blond Sturlet | (Chef) Roasted Sturlet | Vincible | |||||||
296 | Gilt-Headed Bream | (Chef) Baked Bream | Central Waterfront | |||||||
305 | Broad Ray | (Chef) Fried Ray Wings | Ray Bay | |||||||
314 | Spotted Dab | (Chef) Dab Stew | Vacant Pier | |||||||
323 | Greater Eel | (Chef) Jellied Eels | Eel Street Bridge | 6 | Fishing Spear | |||||
331 | Cunning Lobster | (Chef) Lobster Thermidor | West Waterfront | Lobster Pot | ||||||
340 | Etway Mackibut | (Chef) Mackibut on Toast | Salty Swine | |||||||
349 | Giant Bass | (Chef) Grilled Bass | Seashells Seashore | |||||||
358 | Corkwing Wraddock | None | Little Lucy | |||||||
366 | Burly Cod | (Chef) Cod and Chips | Starfish Point | |||||||
375 | Shimmering Herring | (Chef) Garlic Herring | Boardwalk | |||||||
384 | Unicorn Pufferfish | None | Wilhope Crossing | 6 | Fishing Spear | |||||
393 | Bullet Sturlet | (Chef) Roasted Sturlet | Vincible | |||||||
402 | Brilliant Bream | (Chef) Baked Bream | Central Waterfront | |||||||
410 | Jade Ray | (Chef) Fried Ray Wings | Ray Bay | |||||||
419 | King Mackibut | (Chef) Mackibut on Toast | Salty Swine | |||||||
428 | Grand Gurnard | (Chef) Gurnard Soup | Pirate Hideout | 6 | Fishing Spear | |||||
437 | Rusty Oyster | (Chef) Oyster with Lemon Juice | East Waterfront | Oyster Net | ||||||
446 | Mighty Dab | (Chef) Dab Stew | Vacant Pier | |||||||
454 | Emperor Cod | (Chef) Cod and Chips | Starfish Point | |||||||
463 | Mega Wraddock | None | Little Lucy | |||||||
472 | Black Flounder | None | East Beach | 6 | Fishing Spear | |||||
481 | Mighty Sturlet | (Chef) Roasted Sturlet | Vincible | |||||||
490 | Prime Ray | (Chef) Fried Ray Wings | Ray Bay |
Starting Out
To begin training the profession, you need to purchase a Fishing Spear from Melv's Fishing Supplies, which is located off of the east side of the Town Square, South of the Guard HQ. You can then head back to the East Beach where you gathered the Brown Kelp for the Tutorial Quest and spear fish 13 Mottled Flounder until level 2. Consult the above table for what fish are available upon leveling up and where they can be found after this point.
Fish Uses
Initially, fish are only useful for selling to the fishmonger, but check the information tab, as certain ones are useful for different recipes and can be stored in the Ingredients Bank that lies within the The Delectable Dab Kitchen at the back of The Delectable Dab Restaurant on the west side of Stone Street.
Fishing Enhancements
When you can afford it, you can visit the Enchanter in Hopeport to enchant your fishing tools for a permanent experience buff while gathering with a particular tool. The Table below indicates the cost and benefits of doing so for each particular tool.
Level | Tool | Cost | Stars | Exp Boost | Shop |
---|---|---|---|---|---|
0 | Fishing Spear | 12 | Adds 1 🌟 | Melv's Fishing Supplies | |
15 | Fishing Spear | 126 | Adds 2 🌟 | +5% XP Boost | Melv's Fishing Supplies |
43 | Fishing Spear | 340 | Adds 3 🌟 | Melv's Fishing Supplies | |
113 | Fishing Spear | 957 | Adds 4 🌟 | Melv's Fishing Supplies | |
173 | Fishing Spear | 1 730 | Adds 5 🌟 | Melv's Fishing Supplies | |
310 | Fishing Spear | 3 560 | Adds 6 🌟 | Melv's Fishing Supplies |
Level | Tool | Cost | Stars | Exp Boost | Shop |
---|---|---|---|---|---|
20 | Fishing Rod | 72 | Adds 1 🌟 | Melv's Fishing Supplies | |
66 | Fishing Rod | 309 | Adds 2 🌟 | Melv's Fishing Supplies | |
116 | Fishing Rod | 734 | Adds 3 🌟 | Melv's Fishing Supplies | |
157 | Fishing Rod | 1 270 | Adds 4 🌟 | Melv's Fishing Supplies | |
205 | Fishing Rod | 2 20 | Adds 5 🌟 | Melv's Fishing Supplies | |
363 | Fishing Rod | 4 130 | Adds 6 🌟 | Melv's Fishing Supplies |
Level | Tool | Cost | Stars | Exp Boost | Shop |
---|---|---|---|---|---|
28 | Cast Net | 86 400 | Adds 1 🌟 | Melv's Fishing Supplies | |
39 | Lobster Pot | 106 | Adds 1 🌟 | Melv's Fishing Supplies | |
73 | Oyster Net | 334 | Adds 1 🌟 | Melv's Fishing Supplies | |
176 | Lobster Pot | 1 50 | Adds 2 🌟 | Melv's Fishing Supplies | |
179 | Cast Net | 716 | Adds 2 🌟 | Melv's Fishing Supplies | |
231 | Oyster Net | 1 800 | Adds 2 🌟 | Melv's Fishing Supplies |
Level | Tool | Cost | Shop |
---|---|---|---|
25 | Grubby | 2 400 | Melv's Fishing Supplies |
81 | Hobrin | 3 | Melv's Fishing Supplies |
134 | Shvelt | 6 | Melv's Fishing Supplies |
189 | Meldan | 10 200 | Melv's Fishing Supplies |
340 | Cellandale | 16 400 | Melv's Fishing Supplies |
Level | Tool | Cost | Shop |
---|---|---|---|
31 | Blotchy | 3 600 | Melv's Fishing Supplies |
67 | Pasty | 7 400 | Melv's Fishing Supplies |
110 | Icky | 10 200 | Melv's Fishing Supplies |
170 | Rosy | 14 400 | Melv's Fishing Supplies |
358 | Writhing | 23 400 | Melv's Fishing Supplies |
Level | Tool | Cost | Shop |
---|---|---|---|
20 | Slippy | 3 | Melv's Fishing Supplies |
93 | Black | 5 400 | Melv's Fishing Supplies |
161 | Brown | 9 200 | Melv's Fishing Supplies |
208 | Gunky | 12 | Melv's Fishing Supplies |
314 | Juicy | 21 | Melv's Fishing Supplies |
Level | Tool | Cost | Shop |
---|---|---|---|
48 | Feast | 3 800 | Melv's Fishing Supplies |
120 | Pine Needle | 9 | Melv's Fishing Supplies |
194 | Red | 12 200 | Melv's Fishing Supplies |
402 | Squirm | 23 400 | Melv's Fishing Supplies |
Level | Item | Cost | Exp Boost | Shop |
---|---|---|---|---|
50 | Journeyman Fisher Cape | |||
100 | Adept Fisher Cape | |||
200 | Expert Fisher Cape | |||
500 | Ultimate Fisher Cape |
Update history
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |