Faded Dandelion (skill node): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Mudscape moved page Faded Dandelion (Skill Node) to Faded Dandelion (skill node): consistency) |
m (lower case skill node) |
||
Line 1: | Line 1: | ||
{{Variants|Dandelion ( |
{{Variants|Dandelion (skill node)}} |
||
{{Infobox Skill Node |
{{Infobox Skill Node |
||
|name = Faded Dandelion |
|name = Faded Dandelion |
||
Line 5: | Line 5: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
|variant = [[Dandelion ( |
|variant = [[Dandelion (skill node)]] |
||
|passive = No |
|passive = No |
||
|examine = Not the gaudiest of dandelions. |
|examine = Not the gaudiest of dandelions. |
Latest revision as of 03:29, 18 November 2024
Faded Dandelion | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Variant of | Dandelion (skill node) | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | Not the gaudiest of dandelions. | ||||||||||||||||||
2 |
Faded Dandelion
Locations[edit | edit source]
Location | Qty. |
---|---|
Mushroom Glade | 4 |
Huntsman's Clearing | 4 |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Faded Dandelion | Unknown | Unknown | 165 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.