Detective: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Im Wired In (talk | contribs) mNo edit summary |
(→Tools) |
||
Line 329: | Line 329: | ||
|46 |
|46 |
||
|Detect Aura |
|Detect Aura |
||
|Ratmore Rise |
|||
| |
|||
|} |
|} |
||
Revision as of 18:11, 9 November 2024
Detective | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Detective is a type of profession.
Spotting Thieves
Required Level | Unlocks | Location | Experience Per Action | Profit |
---|---|---|---|---|
0 | Hide Stall | Waterfront | ||
2 | Soap Stall | Soap Shop | ||
6 | Greengrocers | Greengrocers | ||
12 | Butcher's Stall | Lord's Road West | ||
14 | Hallig's Street Food | Thadwick Square | ||
22 | Henderson's Meat | Henderson's Meat Storehouse | ||
37 | Penny's Clockwork | Lord's Road East | 716 | 1 864 |
60 | Toy Stall | Tanners Road | ||
75 | Hermar's Homeware | Cobble Corner | ||
98 | Souvenir Stall | Outer Market | ||
107 | Fortunehold Farm | Fortunehold Farm | ||
136 | Francesca's Fruit Stall | |||
144 | Cheese Shop | Unicorn Farm | ||
159 | Jennaler's Wines | Waterfront Market | ||
182 | Vase Stall | Lord's Road Central | ||
191 | Candice's Candles | Bobbin Road South | ||
248 | Victor T Cyclops | |||
296 | Bert's Gallery | |||
373 | Monocle Market | Peacock Road North | ||
422 | Tommy Shoes' Wines | Peacock Road Central | ||
490 | Pearl Stall | Peacock Road South |
Crime Den Raids
Required Level | Unlocks | Location | Experience Per Action |
---|---|---|---|
4 | Smugglers | Geld Family Residence, Geld Family Logistics | |
8 | Counterfeiters | Dilapidated Warehouse, Slant Street Cart House | |
18 | Burglars | Oscen's Warehouse, Market Chambers | 1,985 |
51 | Muggers | ||
83 | Gangsters | ||
121 | Devious Smugglers | Geld Family Residence, Geld Family Logistics | |
168 | Crafty Counterfeiters | Dilapidated Warehouse, Slant Street Cart House | |
219 | Sneaky Burglars | Oscen's Warehouse, Market Chambers | |
344 | Brutal Muggers | ||
451 | Nefarious Gangsters |
Investigations
Required Level | Unlocks | Location |
---|---|---|
10 | Investigations Board | Investigation Hall |
10 | Rookie Investigations | Investigation Hall |
16 | Elementary Investigations | Investigation Hall |
28 | Standard Investigations | Investigation Hall |
46 | Moderate Investigations | Investigation Hall |
69 | Precise Investigations | Investigation Hall |
89 | Tricky Investigations | Investigation Hall |
112 | Intricate Investigations | Investigation Hall |
130 | Complex Investigations | Investigation Hall |
153 | Tough Investigations | Investigation Hall |
173 | Advanced Investigations | Investigation Hall |
197 | Demanding Investigations | Investigation Hall |
267 | Challenging Investigations | Investigation Hall |
315 | Perplexing Investigations | Investigation Hall |
393 | Baffling Investigations | Investigation Hall |
470 | Fiendish Investigations | Investigation Hall |
Passive
Required Level | Unlocks | Location | Experience Per Action |
---|---|---|---|
20 | Hasty Evidence Filing | Guard's Archive | 3 |
25 | Simple Interrogation | Interrogation Room | |
31 | Counterfeiter's Front | West Player Market | 5 |
34 | Conventional Forensics | Forensics Lab | |
40 | Dynamic Evidence Filing | Guard's Archive | |
49 | Quick Interrogation | Interrogation Room |
Tools
Required Level | Unlocks | Location |
---|---|---|
0 | Handcuffs | Detective Depot |
10 | Magnifying Glass | Detective Depot |
31 | Binoculars | Detective Depot |
46 | Detect Aura | Ratmore Rise |
Update history
This information has been manually compiled. Some updates may not be included yet.
References
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |