Detective: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(→Tools) |
|||
Line 104: | Line 104: | ||
|16 |
|16 |
||
|Elementary Investigations |
|Elementary Investigations |
||
⚫ | |||
⚫ | |||
|28 |
|||
|Standard Investigations |
|||
| |
| |
||
|- |
|- |
||
Line 110: | Line 114: | ||
| |
| |
||
|- |
|- |
||
| |
|69 |
||
|Precise Investigations |
|||
⚫ | |||
| |
| |
||
|} |
|} |
||
Line 170: | Line 174: | ||
|31 |
|31 |
||
|Binoculars |
|Binoculars |
||
|Detective Depot |
|||
⚫ | |||
|} |
|} |
||
{{Professions}} |
{{Professions}} |
Revision as of 23:51, 8 November 2024
Detective | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Detective is a type of profession.
Spotting Thieves
Required Level | Unlocks | Location | Experience Per Action |
---|---|---|---|
0 | Hide Stall | Waterfront | |
2 | Soap Stall | Soap Shop | |
6 | Greengrocers | Greengrocers | |
12 | Butcher's Stall | Lord's Road West | |
14 | Hallig's Street Food | Thadwick Square | |
22 | Henderson's Meat | Henderson's Meat Storehouse | |
37 | Penny's Clockwork | Lord's Road East | |
60 | Toy Stall | Tanners Road |
Crime Den Raids
Required Level | Unlocks | Location | Experience Per Action |
---|---|---|---|
4 | Smugglers | Geld Family Residence, Geld Family Logistics | |
8 | Counterfeiters | Dilapidated Warehouse, Slant Street Cart House | |
18 | Burglars | Oscen's Warehouse, Market Chambers | 1,985 |
51 | Muggers | ||
83 | Gangsters |
Investigations
Required Level | Unlocks | Location |
---|---|---|
10 | Investigations Board | Investigation Hall |
10 | Rookie Investigations | |
16 | Elementary Investigations | |
28 | Standard Investigations | |
46 | Moderate Investigations | |
69 | Precise Investigations |
Passive
Required Level | Unlocks | Location | Experience Per Action |
---|---|---|---|
20 | Hasty Evidence Filing | Guard's Archive | 3 |
25 | Simple Interrogation | Interrogation Room | |
31 | Counterfeiter's Front | ||
34 | Conventional Forensics | ||
40 | Dynamic Evidence Filing | ||
49 | Quick Interrogation |
Tools
Required Level | Unlocks | Location |
---|---|---|
0 | Handcuffs | Detective Depot |
10 | Magnifying Glass | Detective Depot |
31 | Binoculars | Detective Depot |
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |
Update history
This information has been manually compiled. Some updates may not be included yet.
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |