Decomposing Zombie
Decomposing Zombie | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | ![]() | ||||||||||||||||||
Health | 115 | ||||||||||||||||||
Experience | 297 | ||||||||||||||||||
Attack Style | ![]() | ||||||||||||||||||
Immune to | ![]() | ||||||||||||||||||
Vulnerable to | ![]() | ||||||||||||||||||
Variant of | Zombie | ||||||||||||||||||
![]() | No | ||||||||||||||||||
![]() | Yes | ||||||||||||||||||
Description | Shambling corpse. | ||||||||||||||||||
![]() |
Decomposing Zombie is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Dusty Alley | Crenopolis | 3 |
Dusty Corner | Crenopolis | 3 |
Update history
This information has been manually compiled. Some updates may not be included yet.