Creepy Street Louse
? (edit) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
20 |
Creepy Street Louse is a monster you can Passively fight. You gain 8 Copper and 9 Guard exp per kill.
Locations
Location | Episode | Qty. |
---|---|---|
Wilhope Passage | Hopeport | 5 |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.