Crazed Ghoul
Crazed Ghoul | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Crazed Ghoul.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 155 | ||||||||||||||||||
Health | 668 | ||||||||||||||||||
Experience | 14799 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Ghoul | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | It stares with cold dead eyes. | ||||||||||||||||||
174 |
Crazed Ghoul is a monster.
Locations Edit
Location | Episode | Quantity |
---|---|---|
Wasteland | Hopeport | 5 |
Collapsed Hovels | Hopeport | 5 |
Drops Edit
Items Edit
Item | Quantity | Frequency | Value |
---|
Armor Edit
Item | Quantity | Frequency | Value |
---|
Weapons Edit
Item | Quantity | Frequency | Value |
---|
Update history Edit
This information has been manually compiled. Some updates may not be included yet.