Crazed Ghoul: Difference between revisions
Mysticalia (talk | contribs) No edit summary |
(quest) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
|image = [[File:Crazed Ghoul.png]] |
|image = [[File:Crazed Ghoul.png]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|quest = No |
|||
|episode = Hopeport |
|episode = Hopeport |
||
|unlock_level = 155 |
|unlock_level = 155 |
||
|health = 668 |
|health = 668 |
||
|experience = |
|experience = 14799 |
||
|attack_style = necromae |
|attack_style = necromae |
||
|immune_to = necromae |
|immune_to = necromae |
Latest revision as of 23:29, 6 December 2024
Crazed Ghoul | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Crazed Ghoul.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 155 | ||||||||||||||||||
Health | 668 | ||||||||||||||||||
Experience | 14799 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Ghoul | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | It stares with cold dead eyes. | ||||||||||||||||||
174 |
Crazed Ghoul is a monster.
Locations Edit
Location | Episode | Quantity |
---|---|---|
Wasteland | Hopeport | 5 |
Collapsed Hovels | Hopeport | 5 |
Drops Edit
Armor Edit
Item | Quantity | Frequency | Value |
---|
Weapons Edit
Item | Quantity | Frequency | Value |
---|
Items Edit
Item | Quantity | Frequency | Value |
---|
Update history Edit
This information has been manually compiled. Some updates may not be included yet.