Crab: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Copy location from Pearlcap Crab) |
(infobox variant category, section order, navbox) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Variant |
{{Infobox Variant Category |
||
|name = Crab |
|||
|image = [[File:Pearlcap Crab.png]] |
|||
|release = 2024-11-06 |
|||
|episode = Hopeport |
|||
|variant_type = Monster |
|||
}} |
|||
{{Map|type=Entity|target=Crab}} |
|||
'''Crab''' is a [[variant]] [[monster]] found in [[Hopeport]]. They are a [[File:Passive_activity_icon.png|18px]] [[Passive_activities|passive]] monster, meaning they can be continuously attacked automatically, even while logged out, earning reduced experience and gold for up to 24 hours. |
'''Crab''' is a [[variant]] [[monster]] found in [[Hopeport]]. They are a [[File:Passive_activity_icon.png|18px]] [[Passive_activities|passive]] monster, meaning they can be continuously attacked automatically, even while logged out, earning reduced experience and gold for up to 24 hours. |
||
⚫ | |||
⚫ | |||
==Locations== |
==Locations== |
||
Line 9: | Line 13: | ||
{{LocLine|loc=East Beach|quantity=4}} |
{{LocLine|loc=East Beach|quantity=4}} |
||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
⚫ | |||
⚫ | |||
==Update history== |
==Update history== |
||
Line 15: | Line 22: | ||
** Added to game. |
** Added to game. |
||
}} |
}} |
||
{{Guard}} |
Latest revision as of 22:35, 7 January 2025
Crab | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant type | Monster | ||||||||||||||||||
Crab is a variant monster found in Hopeport. They are a passive monster, meaning they can be continuously attacked automatically, even while logged out, earning reduced experience and gold for up to 24 hours.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
East Beach | Hopeport | 4 |
Variants[edit | edit source]
Monster | Unlocked at | Combat level | |
---|---|---|---|
Pearlcap Crab | 30 | 30 | |
Large Crab | 63 | 63 | |
Blue Scuttler Crab | 93 | 93 | |
Bloodclaw Crab | 126 | 126 | |
Granite Shell Crab.png | Granite Shell Crab | 166 | 166 |
Boulder Crab.png | Boulder Crab | 209 | 209 |
Giant Boulder Crab.png | Giant Boulder Crab | 299 | 299 |
Enormous Crab.png | Enormous Crab | 417 | 417 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active | |
---|---|
Passive | |
Other |