Common Thief
Common Thief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ? (edit) | ||||||||||||||||||
Premium | ? (edit) | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
0 |
Common Thief is a level 4 aggressive NPC located in Limpet Lane and Tim's Alley in Hopefort.
Locations
Drops
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Tower Shield | 1 | Unknown | 308 | |
Guard Padded Legs | 1 | Unknown | Unknown | |
Guard Studded Legs | 1 | Unknown | Unknown | |
Guard Studded Helmet | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Sword | 1 | Unknown | Unknown | |
Guard's Longsword | 1 | Unknown | Unknown | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard's Pike | 1 | Unknown | 292 |