Common Ray (skill node)
Common Ray | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Ray | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | Hooray I caught a ray today. | ||||||||||||||||||
50 |
Common Rays are a type of Fisher skill node.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Ray Bay | Hopeport | 6 |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Common Ray | Unknown | Unknown | 525 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active | |||||
---|---|---|---|---|---|
Passive |
| ||||
Ventures | |||||
Equipment | |||||
Other |