Common Guard Elegant Shield
Common Guard Elegant Shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 291 | ||||||||||||||||||
Examine | A shield with a fancier shape. | ||||||||||||||||||
Variant of | Guard Elegant Shield | ||||||||||||||||||
16 |
Common Guard Elegant Shield is an item.
Combat stats
Item sources
Source | Quantity | Rarity |
---|---|---|
Glinteye Deathcrow | 1 | ? |
Update history
This information has been manually compiled. Some updates may not be included yet.