Common Dab Stew: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
mNo edit summary |
||
Line 34: | Line 34: | ||
{{stub}} |
{{stub}} |
||
[[Category:Items]] |
[[Category:Items]] |
||
[[Category:Food]] |
Revision as of 17:34, 7 November 2024
Dab Stew | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 4 400 | ||||||||||||||||||
Description | A passable fish stew. | ||||||||||||||||||
Variant of | Food | ||||||||||||||||||
20 |
Dab Stew is an item that can be obtained from cooking it in Boiling Pot in The Delectable Dab Kitchen.
Creation
Item | Quantity | Value | |
---|---|---|---|
Common Dab | 1 | 3 600 | |
Total cost | 3 600 | ||
Dab Stew | 1 | 4 400 | |
Profit | 800 |
Update history
This information has been manually compiled. Some updates may not be included yet.