Coarse Yew Pole
Coarse Yew Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 471 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Yew Pole | ||||||||||||||||||
14 | File:Bonewright Stonemason Blacksmith icon.png 0➨ 81 |
Coarse Yew Pole is an item produced by using a Coarse Yew Post on the Wood Lathe in the Carpenter's Workshop. They can be stored in the Timber Bank in Timberwell Green. They can be sold at the Timber Merchant in the Carpenter's Workshop.
Products
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Wood Lathe | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 14 | 42 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Yew Log | 1 | 1 | 260 | |||||||||
Total Raw cost | 1 | 260 | ||||||||||
Output | Quantity | Value | ||||||||||
Coarse Yew Pole | 2 | 942 | ||||||||||
Profit | -318 |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Merchant Shop | Hopeforest | 1 | 220 | 471 |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update 6 November 2024:
- Added to game.