Coarse Yew Pole: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|profession_a = Carpenter |
|profession_a = Carpenter |
||
|profession_a_level = 14 |
|profession_a_level = 14 |
||
|profession_b = |
|profession_b = Stonemason |
||
|profession_b = Bonewright |
|||
|profession_b = Blacksmith |
|||
|profession_b_level = 0-81 |
|profession_b_level = 0-81 |
||
}} |
}} |
||
'''Coarse Yew Pole''' is an item produced by using a [[Coarse Yew Post]] on the [[Wood Lathe]]. |
'''Coarse Yew Pole''' is an item produced by using a [[Coarse Yew Post]] on the [[Wood Lathe]]. |
||
They can be stored in the [[Timber Bank]]. |
They can be stored in the [[Timber Bank]]. |
||
They can be sold at the [[Timber Merchant]]. |
They can be sold at the [[Timber Merchant]]. |
||
Latest revision as of 10:21, 26 November 2024
Coarse Yew Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 471 | ||||||||||||||||||
Description | You could use this as some sort of makeshift weapon shaft. | ||||||||||||||||||
Variant of | Yew Pole | ||||||||||||||||||
14 | 0➨ 81 |
Coarse Yew Pole is an item produced by using a Coarse Yew Post on the Wood Lathe.
They can be stored in the Timber Bank.
They can be sold at the Timber Merchant.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Wood Lathe | |||||||||||
Duration | ? (edit) | |||||||||||
Profession | Level | KP | XP | |||||||||
Carpenter | 14 | ? (edit) | 42 | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Yew Log | 1 | 1 | 260 | |||||||||
Total Raw cost | 1 | 260 | ||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Coarse Yew Post | 2 | Circular Saw | ||||||||||
Output | Quantity | Value | ||||||||||
Coarse Yew Pole | 2 | 942 | ||||||||||
Profit | -318 |
Shop locations[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Merchant Shop | Hopeforest | 1 | 220 | 471 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
- update 6 November 2024:
- Added to game.