Coarse Yew Pole: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (replace examine with description (via JWB)) |
The Gaffer (talk | contribs) |
||
Line 21: | Line 21: | ||
==Creation== |
==Creation== |
||
{{Infobox Recipe |
{{Infobox Recipe |
||
| preparedmat1qty = 2 |
|||
| preparedmat1fac = Circular Saw |
|||
| output1 = Coarse Yew Pole |
|||
| facility = Wood Lathe |
| facility = Wood Lathe |
||
| profession = Carpenter |
| profession = Carpenter |
||
| level = 14 |
| level = 14 |
||
| exp = 42 |
| exp = 42 |
||
| rawmat1 = Coarse Yew |
| rawmat1 = Coarse Yew Post |
||
| rawmat1qty = |
| rawmat1qty = 2 |
||
| |
| output1 = Coarse Yew Pole |
||
| output1qty = 2 |
| output1qty = 2 |
||
|showFull = true |
|||
}} |
}} |
||
Latest revision as of 21:28, 22 November 2024
Coarse Yew Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 471 | ||||||||||||||||||
Description | You could use this as some sort of makeshift weapon shaft. | ||||||||||||||||||
Variant of | Yew Pole | ||||||||||||||||||
14 | File:Bonewright Stonemason Blacksmith icon.png 0➨ 81 |
Coarse Yew Pole is an item produced by using a Coarse Yew Post on the Wood Lathe in the Carpenter's Workshop. They can be stored in the Timber Bank in Timberwell Green. They can be sold at the Timber Merchant in the Carpenter's Workshop.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Wood Lathe | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 14 | 42 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Yew Log | 1 | 1 | 260 | |||||||||
Total Raw cost | 1 | 260 | ||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Coarse Yew Post | 2 | Circular Saw | ||||||||||
Output | Quantity | Value | ||||||||||
Coarse Yew Pole | 2 | 942 | ||||||||||
Profit | -318 |
Shop locations[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Merchant Shop | Hopeforest | 1 | 220 | 471 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
- update 6 November 2024:
- Added to game.