Coarse Suave Post
Jump to navigation
Jump to search
Coarse Suave Post | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 260 | ||||||||||||||||||
Description | Coarse and suave at the same time! | ||||||||||||||||||
Variant of | Suave Post | ||||||||||||||||||
12 |
Coarse Suave Post is an item that can be obtained from Circular Saw.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Circular Saw | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 12 | 79 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Suave Log | 1 | 795 | ||||||||||
Total Raw cost | 795 | |||||||||||
Output | Quantity | Value | ||||||||||
Coarse Suave Post | 2 | 520 | ||||||||||
Profit | -275 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.