Coarse Suave Pole: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
The Gaffer (talk | contribs) |
m (Rename infobox parameter examine to description (via JWB)) |
||
Line 7: | Line 7: | ||
|quest = No |
|quest = No |
||
|value = 367 |
|value = 367 |
||
| |
|description = You could use this as some sort of makeshift weapon shaft. |
||
|variant = [[Suave Pole]] |
|variant = [[Suave Pole]] |
||
|profession_a = Carpenter |
|profession_a = Carpenter |
Revision as of 17:28, 22 November 2024
Coarse Suave Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 367 | ||||||||||||||||||
Description | You could use this as some sort of makeshift weapon shaft. | ||||||||||||||||||
Variant of | Suave Pole | ||||||||||||||||||
12 | 0➨ 71 |
Coarse Suave Pole is an item that can be obtained from Wood Lathe.
Can be stored in Timber Bank.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Wood Lathe | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 12 | 40 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Suave Log | 1 | 795 | ||||||||||
Total Raw cost | 795 | |||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Coarse Suave Post | 2 | Circular Saw | ||||||||||
Output | Quantity | Value | ||||||||||
Coarse Suave Pole | 2 | 734 | ||||||||||
Profit | -61 |
Products
Bone 0->71
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Merchant Shop | Hopeforest | 954 | 367 |
Update history
This information has been manually compiled. Some updates may not be included yet.