Coarse Suave Pole: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (→Shop Locations) |
The Gaffer (talk | contribs) |
||
Line 20: | Line 20: | ||
== Creation == |
== Creation == |
||
{{Infobox Recipe |
{{Infobox Recipe |
||
|facility = Wood Lathe |
| facility = Wood Lathe |
||
|profession = Carpenter |
| profession = Carpenter |
||
|level = 12 |
| level = 12 |
||
|exp = 40 |
| exp = 40 |
||
| |
| rawmat1 = Coarse Suave Log |
||
| |
| rawmat1qty = 1 |
||
| |
| preparedmat1 = Coarse Suave Post |
||
| preparedmat1qty = 2 |
|||
| preparedmat1fac = Circular Saw |
|||
| output1 = Coarse Suave Pole |
|||
| output1qty = 1 |
|||
}} |
|||
== Shop Locations == |
== Shop Locations == |
Revision as of 19:08, 11 November 2024
Coarse Suave Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 367 | ||||||||||||||||||
Description | You could use this as some sort of makeshift weapon shaft. | ||||||||||||||||||
Variant of | Suave Pole | ||||||||||||||||||
12 | 0➨ 71 |
Coarse Suave Pole is an item that can be obtained from Wood Lathe.
Can be stored in Timber Bank.
Products
Bone 0->71
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Wood Lathe | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 12 | 40 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Suave Log | 1 | 795 | ||||||||||
Total Raw cost | 795 | |||||||||||
Output | Quantity | Value | ||||||||||
Coarse Suave Pole | 1 | 367 | ||||||||||
Profit | -428 |
Shop Locations
Seller | Location | Price sold at | Price bought at |
---|---|---|---|
Timber Merchant | Carpenter's Workshop | 954 | 367 |
Update history
This information has been manually compiled. Some updates may not be included yet.