Coarse Poplar Pole
Coarse Poplar Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 352 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Poplar Pole | ||||||||||||||||||
10 | 0➨ 51 |
Coarse Poplar Post is an item that can be obtained from Wood Lathe.
Can be stored in Timber Bank.
Products
Bone 0->51
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Wood Lathe | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 10 | 38 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Poplar Log | 1 | 790 | ||||||||||
Total Raw cost | 790 | |||||||||||
Output | Quantity | Value | ||||||||||
Coarse Poplar Pole | 2 | 704 | ||||||||||
Profit | -86 |
Shop Locations
Seller | Location | Price sold at | Price bought at |
---|---|---|---|
Timber Merchant | Carpenter's Workshop | 915 | 352 |
Update history
This information has been manually compiled. Some updates may not be included yet.