Coarse Poplar Pole: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
The Gaffer (talk | contribs) Tag: Manual revert |
m (Rename infobox parameter examine to description (via JWB)) |
||
Line 7: | Line 7: | ||
|quest = No |
|quest = No |
||
|value = 352 |
|value = 352 |
||
| |
|description = You could use this as some sort of makeshift weapon shaft. |
||
|variant = [[Poplar Pole]] |
|variant = [[Poplar Pole]] |
||
|profession_a = Carpenter |
|profession_a = Carpenter |
Revision as of 17:28, 22 November 2024
Coarse Poplar Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 352 | ||||||||||||||||||
Description | You could use this as some sort of makeshift weapon shaft. | ||||||||||||||||||
Variant of | Poplar Pole | ||||||||||||||||||
10 | 0➨ 51 |
Coarse Poplar Pole is an item that can be obtained from Wood Lathe.
Can be stored in Timber Bank.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Wood Lathe | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 10 | 38 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Poplar Log | 1 | 790 | ||||||||||
Total Raw cost | 790 | |||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Coarse Poplar Post | 1 | Circular Saw | ||||||||||
Output | Quantity | Value | ||||||||||
Coarse Poplar Pole | 2 | 704 | ||||||||||
Profit | -86 |
Products
Bone 0->51
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Merchant Shop | Hopeforest | 915 | 352 |
Update history
This information has been manually compiled. Some updates may not be included yet.