Coarse Oak Pole: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Californ1a (talk | contribs) mNo edit summary |
No edit summary |
||
Line 10:
|profession_a_level=10
|profession_b=Bonewright
|profession_b_level= 0-53
|Variant=[[Oak Pole]]
}}
|
Revision as of 02:45, 10 November 2024
Coarse Oak Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 246 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
10 | 0➨ 53 |
Coarse Oak Pole is an item that can be obtained from Wood Lathe. Can be stored in Timber Bank.
Products
Bone 0->53
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Wood Lathe | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 2 | 30 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Total Raw cost | 0 | |||||||||||
Output | Quantity | Value | ||||||||||
Coarse Oak Pole | 1 | 246 | ||||||||||
Profit | 246 |
Shop Locations
Seller | Location | Price sold at | Price bought at |
---|---|---|---|
Timber Merchant Shop | Carpenter's Workshop | 615 | 246 |
Update History
This information has been manually compiled. Some updates may not be included yet.