Coarse Juniper Stave: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
|facility = Circular Saw |
|facility = Circular Saw |
||
|profession = Carpenter |
|profession = Carpenter |
||
|level = |
|level = 8 |
||
|exp = 70 |
|exp = 70 |
||
|rawmat1 = Coarse Juniper Log |
|rawmat1 = Coarse Juniper Log |
Revision as of 06:29, 15 November 2024
Coarse Juniper Stave | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 236 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Juniper Stave | ||||||||||||||||||
8 | 0➨ 85 |
Coarse Juniper Stave is an item obtained by using a Coarse Juniper Log at the Circular Saw.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Circular Saw | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 8 | 70 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Juniper Log | 1 | 741 | ||||||||||
Total Raw cost | 741 | |||||||||||
Output | Quantity | Value | ||||||||||
Coarse Juniper Stave | 2 | 472 | ||||||||||
Profit | -269 |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Merchant Shop | Hopeforest | 590 | 236 |
Update history
This information has been manually compiled. Some updates may not be included yet.