Coarse Juniper Stave: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 10:
|profession_a_level=8
|profession_b = Bonewright
|profession_b_level = 0
== Creation ==
|
Revision as of 00:42, 10 November 2024
Coarse Juniper Stave | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 236 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Juniper Stave | ||||||||||||||||||
8 | 0➨ 85 |
Coarse Juniper Stave is an item obtained by using a Coarse Juniper Log at the Circular Saw.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Circular Saw | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 0 | 70 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Total Raw cost | 0 | |||||||||||
Output | Quantity | Value | ||||||||||
Coarse Juniper Stave | 2 | 472 | ||||||||||
Profit | 472 |
Products
Shop Locations
Seller | Location | Price sold at | Price bought at |
---|---|---|---|
Timber Merchant | Carpenter's Workshop | - | 236 |
Update history
This information has been manually compiled. Some updates may not be included yet.