Coarse Hickory Pole
Coarse Hickory Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 297 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Hickory Pole | ||||||||||||||||||
6 | 0➨ 75 |
Coarse Hickory Pole is an item produced from using a Coarse Hickory Post on the Wood Lathe.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Wood Lathe | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 6 | 34 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Hickory Log | 1 | 617 | ||||||||||
Total Raw cost | 617 | |||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Coarse Hickory Post | 2 | Circular Saw | ||||||||||
Output | Quantity | Value | ||||||||||
Coarse Hickory Pole | 2 | 594 | ||||||||||
Profit | -23 |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Merchant Shop | Hopeforest | 742 | 297 |
Update history
This information has been manually compiled. Some updates may not be included yet.