Coarse Hickory Log
Coarse Hickory Log | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 247 | ||||||||||||||||||
Description | A slightly cracked cross section of tree | ||||||||||||||||||
Variant of | Hickory Log | ||||||||||||||||||
6 | 6 |
Coarse Hickory Log is an item obtained from a Hickory Tree using the Woodcutter profession; with a Woodcutter level of 6 and a Hatchet. It is used to make Coarse Hickory Poles for the Carpenter profession by processing them into Coarse Hickory Posts with the Circular Saw then followed by refining them a second time using the Lathe found in the Carpenter's Workshop. When gathered, it yields 95 Woodcutter experience and 135 total Carpenter experience when fully processed (67 experience with the saw and a further 35*2 with the lathe). Like all other logs, each log will yield 2 posts when processed.
Products[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Wood Lathe | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 6 | 67 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Total Raw cost | 0 | |||||||||||
Output | Quantity | Value | ||||||||||
Coarse Hickory Post | 2 | 420 | ||||||||||
Profit | 420 |
Update History[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.