Chopped Greengrail Potato: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (|exp = 0 |kp = 0 |duration =) |
m (==Products== {{Products|{{subst:PAGENAME}}}}) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
|profession_a_level = 362 |
|profession_a_level = 362 |
||
}} |
}} |
||
⚫ | |||
It serves no purpose other than to continue the crafting process. |
|||
⚫ | |||
==Creation== |
==Creation== |
||
Line 22: | Line 23: | ||
|exp = 0 |
|exp = 0 |
||
|kp = 0 |
|kp = 0 |
||
|duration = |
|duration = 3.4 |
||
|rawmat1 = Greengrail Potato |
|rawmat1 = Greengrail Potato |
||
|output1 = Chopped Greengrail Potato |
|output1 = Chopped Greengrail Potato |
||
|hideAlbum = yes |
|||
}} |
}} |
||
==Products== |
|||
{{Products|Chopped Greengrail Potato}} |
|||
==Update history== |
==Update history== |
||
Line 33: | Line 38: | ||
}} |
}} |
||
{{ |
{{Chef}} |
Latest revision as of 23:45, 22 December 2024
Chopped Piper Potato • Chopped King Phelwan Potato • Chopped Calystra Potato • Chopped Colawan Potato • Chopped Bitterbide Potato • Chopped Greengrail Potato • Chopped Galimeer Potato
Chopped Greengrail Potato Chopped Potato | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Chopped Potato | ||||||||||||||||||
362 |
Chopped Greengrail Potato is an intermediate item for the Chef profession.
It serves no purpose other than to continue the crafting process.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Chopping Table | |||||||||||
Experience | 0 | |||||||||||
Duration | 3.4 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Chef | 362 | 0% | N/A | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Greengrail Potato | 1 | 19 | 400 | |||||||||
Total Raw cost | 19 | 400 | ||||||||||
Output | Quantity | Value | ||||||||||
Chopped Greengrail Potato | 1 | 0 | ||||||||||
Profit | -19 | 400 |
Products[edit | edit source]
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Sumptuous Cod and Chips | 362 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||
---|---|---|---|---|---|---|---|
Passive |
| ||||||
Stations | |||||||
Shops | |||||||
Other |