Chilling Dread Shell: Difference between revisions
Deadlywere (talk | contribs) No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 19: | Line 19: | ||
|profession_a_level = 171 |
|profession_a_level = 171 |
||
}} |
}} |
||
'''Chilling Dread Shell''' |
|||
==Locations== |
==Locations== |
||
{{LocTableHead}} |
{{LocTableHead}} |
||
{{LocLine|loc=Upper |
{{LocLine|loc=Upper Bridge|quantity=4}} |
||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
|||
{{stub}} |
{{stub}} |
Latest revision as of 07:48, 27 November 2024
Chilling Dread Shell | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Chilling Dread Shell.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 171 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Variant of | Dread Shell | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 31 | ||||||||||||||||||
Weapon Strength | 191 | ||||||||||||||||||
Description | The shells in Hopeport weren't this scary. | ||||||||||||||||||
171 |
Chilling Dread Shell
Locations Edit
Location | Episode | Quantity |
---|---|---|
Upper Bridge | Mine of Mantuban | 4 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.