Sumptuous Cod and Chips
(Redirected from Burly Cod and Chips)
Sumptuous Cod and Chips | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 11 500 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Cod and Chips | ||||||||||||||||||
362 |
Sumptuous Cod and Chips is an item created using the Chef profession. It can be sold to the Head Chef in The Delectable Dab Kitchen or used for Chef Bounties.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Deep Fryer | |||||||||||
Experience | ? (edit) (? total) | |||||||||||
Duration | 4.2 seconds (11.2 total) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Chef | 362 | 1.25% | Unknown | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Burly Cod | 1 | 23 | 500 | |||||||||
Greengrail Potato | 1 | 19 | 400 | |||||||||
Total Raw cost | 42 | 900 | ||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Chopped Greengrail Potato | 1 | Chopping Table | ||||||||||
Battered Burly Cod | 1 | Batter Barrel | ||||||||||
Output | Quantity | Value | ||||||||||
Sumptuous Cod and Chips | 1 | 11 | 500 | |||||||||
Profit | -31 | 400 |
Shop list[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Chef (shop) | Hopeport | N/A | 11 | 500 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||
---|---|---|---|---|---|---|---|
Passive |
| ||||||
Stations | |||||||
Shops | |||||||
Other |