Appetizing Cod and Chips
Jump to navigation
Jump to search
Appetizing Cod and Chips | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 3 ![]() ![]() | ||||||||||||||||||
Description | Good for eating by the seaside. | ||||||||||||||||||
Variant of | Cod and Chips | ||||||||||||||||||
![]() | No | ||||||||||||||||||
![]() |
Appetizing Cod and Chips is an item created using the Chef profession. It can be sold to the Head Chef in The Delectable Dab Kitchen or used for Chef Bounties.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | ![]() | |||||||||||
Experience | 1,402 (1,402 total) | |||||||||||
Duration | 4.2 seconds (11.2 total) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Chef | 131 | 1.25% | 3,776 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
![]() | Waltzing Cod | 1 | 4 | ![]() | 340 | ![]() | ||||||
![]() | King Phelwan Potato | 1 | 1 | ![]() | 540 | ![]() | ||||||
Total Raw cost | 5 | ![]() | 880 | ![]() | ||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
![]() | Appetizing Raw Chips | 1 | ![]() | |||||||||
![]() | Battered Waltzing Cod | 1 | ![]() | |||||||||
Output | Quantity | Value | ||||||||||
![]() | Appetizing Cod and Chips | 1 | 3 | ![]() | 470 | ![]() | ||||||
Profit | -2 | ![]() | 410 | ![]() |
Shop list[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Chef (shop) | ![]() |
Not bought | 3 | ![]() |
470 | ![]() |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||
---|---|---|---|---|---|---|---|
Passive |
| ||||||
Stations | |||||||
Shops | |||||||
Other |