Bulged Haleberries
Bulged Haleberries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Hopeport | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 225 | ||||||||||||||||||
Description | In the past, people thought this was a variety of pear. | ||||||||||||||||||
Variant of | Haleberries | ||||||||||||||||||
10 | 14 |
Bulged Haleberries are an item dropped by Grizzly Bears and Shambling Bears and can be found in Berry Glade and Treeway Trail. You gain 84 Gatherer exp per action.
It can be used in the Alchemist profession to create a 5% Potion XP Hopeforest. This item can be stored in the Potion Reagents Bank.
Item sources
Source | Quantity | Frequency |
---|---|---|
Bulged Haleberries (skill node) | Unknown | Unknown |
Grizzly Bear | 1 | Common |
Shambling Bear | 4 | Common |
Update history
This information has been manually compiled. Some updates may not be included yet.
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |