Bulged Haleberries
Bulged Haleberries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Hopeport | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 225 | ||||||||||||||||||
Description | In the past, people thought this was a variety of pear. | ||||||||||||||||||
Variant of | Haleberries | ||||||||||||||||||
File:Haleberries icon.png 10 | 14 |
Bulged Haleberries are an item dropped by Grizzly Bears and Shambling Bears and can be found in Berry Glade and Treeway Trail. You gain 84 Gatherer exp per action.
It is one of the ingredients required to make a 5% Potion XP Hopeforest.
Item sources
Source | Quantity | Frequency |
---|---|---|
Bulged Haleberries (skill node) | Unknown | Unknown |
Grizzly Bear | 1 | Common |
Shambling Bear | 4 | Common |