Brittle Skeleton Miner
Brittle Skeleton Miner | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | ![]() | ||||||||||||||||||
Health | 112 | ||||||||||||||||||
Experience | 276 | ||||||||||||||||||
Attack Style | ![]() | ||||||||||||||||||
Immune to | ![]() | ||||||||||||||||||
Vulnerable to | ![]() | ||||||||||||||||||
Variant of | Skeleton Miner | ||||||||||||||||||
![]() | No | ||||||||||||||||||
![]() | Yes | ||||||||||||||||||
Description | His mining days may be over. | ||||||||||||||||||
![]() |
Brittle Skeleton Miner is a monster.
Locations Edit
Location | Episode | Quantity |
---|---|---|
Forsaken Mine Workings | Mine of Mantuban | 4 |
Wretched Excavation | Mine of Mantuban | 4 |
Drops Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
![]() |
Polished Bone Cap | 1 | Unknown | 291 ![]() |
![]() |
Truncheon | 1 | Unknown | Unknown |
![]() |
Coins | 349-475 | Unknown | 349 ![]() ![]() |
![]() |
Rapier | 1 | Unknown | Unknown |
![]() |
Metal Kite Shield | 1 | Unknown | Unknown |
![]() |
Shortsword | 1 | Unknown | Unknown |
![]() |
Metal Buckler | 1 | Unknown | Unknown |
![]() |
Chainmail Legs | 1 | Unknown | Unknown |
![]() |
Throwing Knives | 1 | Unknown | Unknown |
![]() |
Plate Boots | 1 | Unknown | Unknown |
![]() |
Plate Gauntlets | 1 | Unknown | Unknown |
File:Hammerfist.png | Hammerfist | 1 | Unknown | Unknown |
File:War Hammer.png | War Hammer | 1 | Unknown | Unknown |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.