Brambles: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Variant main|skill node}} |
|||
{{Infobox Skill Node |
{{Infobox Skill Node |
||
|name = Brambles |
|name = Brambles |
Revision as of 19:49, 16 November 2024
Brambles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
8 |
Brambles are a type of tree that can be chopped away with the Woodcutter profession. Starting at level 8 you can chop Hardy Brambles with a hatchet. Harvesting Brambles does not provide the player character an item.
Types
Level | Type | Experience | Respawn Time | Gather Method |
---|---|---|---|---|
8 | Hardy Brambles | 60 | 45s | Hatchet |
40 | Overgrown Brambles | Hatchet | ||
94 | Dense Brambles | Hatchet | ||
152 | Tough Brambles | Hatchet | ||
234 | Vicious Brambles | Hatchet | ||
413 | Razor Brambles | Hatchet |
Locations
Location | Qty. |
---|---|
Cliffside Shortcut | 8 |
Shortcut | 7 |
Bramble Path | 8 |
Update history
This information has been manually compiled. Some updates may not be included yet.