Bossy Goblin Chief
Bossy Goblin Chief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin Chief | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | Chief to the G, yo. | ||||||||||||||||||
41 |
Bossy Goblin Chief are a type of monster. They attack with Infernae and immune to Infernae but vulnerable to Tempestae.
Locations
Location | Qty. |
---|---|
South Walls | 5 |
Update history
This information has been manually compiled. Some updates may not be included yet.