Blacksmith: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 23:
|4 Laterite Iron Ingot
|Goblin Smelter + Goblin Forge
|Varies on quality
|249
|
Line 32:
|4 Laterite Iron Ingot
|Goblin Smelter + Goblin Forge
|
|264
|
Line 41:
|5 Laterite Iron Ingot
|Goblin Smelter + Goblin Forge
|
|280
|
|
Revision as of 14:12, 7 November 2024
Blacksmith | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Blacksmith is a type of profession.
Required Level | Item/Unlock | Materials (Base Item) | Forge Items | Steps | Sell Value | Forging XP | Album Bonus |
---|---|---|---|---|---|---|---|
0 | Basic Rapier | 4 Laterite Iron Ore | 4 Laterite Iron Ingot | Goblin Smelter + Goblin Forge | Varies on quality | 249 | |
2 | Basic Throwing Twinblades | 4 Laterite Iron Ore | 4 Laterite Iron Ingot | Goblin Smelter + Goblin Forge | 264 | ||
4 | Basic Metal Kite Shield | 5 Laterite Iron Ore | 5 Laterite Iron Ingot | Goblin Smelter + Goblin Forge | 280 | ||
6 | Basic Flanged Mace | 5 Laterite Iron Ore + 1 Coarse Hickory Pole | 5 Laterite Iron Ingot + 1 Coarse Hickory Pole | Goblin Smelter + Goblin Forge | |||
8 | Basic Throwing Rings | 4 Folrian Cabranese Ore | 4 Folrian Cabranese Ingot | Gnome Smelter + Gnome Forge | |||
10 | Basic Shortsword | 4 Folrian Cabranese Ore | 4 Folrian Cabranese Ingot | Gnome Smelter + Gnome Forge | |||
12 | Basic Metal Javelins | 5 Folrian Cabranese Ore | 5 Folrian Cabranese Ingot | Gnome Smelter + Gnome Forge | |||
14 | Basic Metal Heater Shield | 6 Folrian Cabranese Ore | 6 Folrian Cabranese Ingot | Gnome Smelter + Gnome Forge | |||
16 | Basic Longsword | 4 Sylentnite Flantium Ore | 4 Sylentnite Flantium Ingot | Goblin Smelter + Goblin Forge | |||
18 | Basic Throwing Knives | 3 Sylentnite Flantium Ore + 3 Coarse Pine Pole | 4 Sylentnite Flantium Ingot + 3 Coarse Pine Pole | Goblin Smelter + Goblin Forge | |||
20 | Bangle Shinerium Jewelry (Passive) | Softglow Shinerium | Jewelry Bench | ||||
22 | Basic Broadsword | 6 Sylentnite Flantium Ore | 6 Sylentnite Flantium Ingot | Goblin Smelter + Goblin Forge | |||
24 | Basic Metal Buckler | 4 Maloic Adathril Ore | 4 Maloic Adathril Ingot | Gnome Smelter + Gnome Forge | |||
26 | Locket Shinerium Jewelry (Passive) | Softglow Shinerium | Jewelry Bench | ||||
28 | Basic Throwing Axes | 4 Maloic Adathril Ore + 3 Coarse Pine Pole | 4 Maloic Adathril Ingot + 3 Coarse Pine Pole | Gnome Smelter + Gnome Forge | |||
30 | Basic Battleaxe | 5 Maloic Adathril Ore + 1 Coarse Yew Pole | 5 Maloic Adathril Ingot + 1 Coarse Yew Pole | Gnome Smelter + Gnome Forge |
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Update history
This information has been manually compiled. Some updates may not be included yet.