Black Street Louse: Difference between revisions
No edit summary |
Mysticalia (talk | contribs) No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 14: | Line 14: | ||
|passive = Yes |
|passive = Yes |
||
|aggressive = No |
|aggressive = No |
||
| |
|description = It can't find a plant pot big enough to hide under. |
||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = 107 |
|profession_a_level = 107 |
||
|knowledge = 19 |
|||
}} |
}} |
||
'''Black Street Louse''' |
|||
==Locations== |
|||
{{LocationList|Street Louse}} |
|||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
|||
{{stub}} |
Latest revision as of 02:02, 3 December 2024
Black Street Louse | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 107 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Street Louse | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 19 | ||||||||||||||||||
Weapon Strength | 127 | ||||||||||||||||||
Description | It can't find a plant pot big enough to hide under. | ||||||||||||||||||
107 |
Black Street Louse
Locations Edit
Location | Episode | Quantity |
---|---|---|
Wilhope Passage | Hopeport | 5 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.