Black Sea Slug
Black Sea Slug | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 3 ![]() ![]() | ||||||||||||||||||
Description | This could tempt a fish. | ||||||||||||||||||
Variant of | Sea Slug | ||||||||||||||||||
![]() | ![]() |
Black Sea Slug is an item.
Products
Product | Level | Inputs | ||
---|---|---|---|---|
0.005 × | ![]() | Dancing Dab | ![]() |
|
0.005 × | ![]() | Summer Dab | ![]() |
|
Item sources
Source | Level | Quantity | Frequency |
---|---|---|---|
Rock Pool | 26 ![]() | 0.005 | Always |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fishing Supplies | Hopeport | 5 | ![]() |
400 | ![]() |
3 | ![]() |
600 | ![]() |
Update history
This information has been manually compiled. Some updates may not be included yet.