Black Olives (activity)
Black![]() | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Variant of | Olives | ||||||||||||||||||
![]() | Yes | ||||||||||||||||||
Description | Ninja olives. | ||||||||||||||||||
![]() |
Black Olives is a Passive activity performed at the Olive Stall using the Merchant profession. It awards Merchant XP and Black Olives every 20 seconds.
Locations
Location | Episode | Quantity |
---|---|---|
Peacock Road North | Crenopolis | 1 |
Merchant info
Black Olives | |
---|---|
Level required | 193 ![]() |
![]() | ? (edit) |
Album XP | 12,458 xp |
Duration | 20 seconds |
Required container | [[Jar]] |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
![]() |
Black Olives | 0.005 | Always | 43 ![]() |
Update history
This information has been manually compiled. Some updates may not be included yet.