Black Marble
Black Marble | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 8 800 | ||||||||||||||||||
Description | You've found your marbles. | ||||||||||||||||||
Variant of | Marble | ||||||||||||||||||
200 | 195 |
Black Marble is an item.
Item sources
Source | Level | Quantity | Frequency |
---|---|---|---|
Black Marble (skill node) | 200 | 0.005 | Always |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poffit's Interesting Rocks | Mine of Mantuban | 39 | 600 | 8 | 800 |
Update history
This information has been manually compiled. Some updates may not be included yet.