Basic Potion Forensics
Moderate Potion Forensics • Basic Potion Forensics • Fine Potion Forensics • Strong Potion Forensics • Superior Potion Forensics
Basic Potion Forensics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeport | ||||||||||||||||||
Crenopolis | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 7 200 | ||||||||||||||||||
Description | Not for human consumption. | ||||||||||||||||||
Variant of | Forensics | ||||||||||||||||||
32 | 34 |
Basic Forensics Potion is an Forensics potion that is used as a resource for passive activities using the Detective skill in the Forensics Lab. Unlike other potions, Forensics are not consumed by the player. It is created using the Alchemist profession by combining Red and Black Feather and Bristle Spinseed at a Passive Potion Station.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Passive Potion Station | |||||||||||
Profession | Level | XP | ||||||||||
Alchemist | 32 | 11 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Red and Black Feather | 0.005 | 19 | ||||||||||
Bristle Spinseed | 0.005 | 21 | ||||||||||
Total Raw cost | 40 | |||||||||||
Output | Quantity | Value | ||||||||||
Basic Potion Forensics | 0.005 | 36 | ||||||||||
Profit | -4 |
Products[edit | edit source]
- No products found. To force an update, click here.
Item sources[edit | edit source]
- No item sources found. To force an update, click here.
Shop locations[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Apothecary Shop | Hopeport | 21 | 200 | 7 | 600 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.