Armor: Difference between revisions
m (→Armour Types: Added a sample picture of Low level Cryo armor) |
|||
Line 2,425:
Example picture 1-100 Cryoknight armor / 100-200 / 200-300 / 300-400 / 400-500
Plate:<gallery>
File:200 Watchman Plate Armor (No Dye).png|Cryoknight Watchman Plate Armor 200 (No dye)
</gallery>Chainmail:
|
Revision as of 16:06, 11 December 2024
Armor are items that player characters use to mitigate damage in combat.
Stats
Armor stats are multiplicative with providing resistance bonuses and are flat damage reductions.
Armor has 6 different stats (resistances) which are as follows:
The total resistances for an item is calculated with the formula:
Where is the number of stars in the Rarity, is the Item Level, and is the Faction penalty.
Before the player has picked a faction, "Guard" armor will drop which has a faction penalty of zero.
Once a faction has been chosen, faction-specific armour drops which has a faction penalty of 20, which is removed from the resistance stat of the faction's weakness.
Therefore the average resistance for any one damage type is:
With the faction weakness style having an average that is 20 less than the other styles.
Each additional star of rarity is equivalent to 15 levels. As such, an item at Epic rarity (4 stars) and level 0 has stats approximately equivalent to the same item at Common rarity (1 star) and level 45.
Stat ranges
The total resistance of an item is determined by its level, faction, and rarity, however the individual resistance values for the 6 damage types vary within a range.
Possible modifiers to the ranges:
- Selected Class (confirmed! Cryoknight rolls lower Tempestae, Guardian rolls lower Cryonae and Hammermage rolls lower Arborae. These values can be 0 at lvl 0 items)
- Area of item drop
This data is still heavily a work in progress and will change as more data is gathered
Common | Uncommon | Rare | Epic | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Total Resistance | Sell
Value |
Min | Max | Total Resistance | Sell
Value |
Min | Max | Total Resistance | Sell
Value |
Min | Max | Total Resistance | Sell
Value | |||||
Level | Guard | Faction | Guard | Faction | Guard | Faction | Guard | Faction | ||||||||||||
0 | 10 | 30 | 120 | 100 | 291 | 48 | 210 | 190 | 735 | 300 | 280 | 2940 | 390 | 370 | 8820 | |||||
1 | 10 | 32 | 126 | 106 | 308 | 216 | 196 | 779 | 306 | 286 | 396 | 376 | ||||||||
2 | 12 | 32 | 132 | 112 | 326 | 222 | 202 | 823 | 312 | 292 | 402 | 382 | ||||||||
3 | 33 | 138 | 118 | 344 | 228 | 208 | 868 | 318 | 298 | 408 | 388 | |||||||||
4 | 34 | 144 | 124 | 361 | 234 | 214 | 913 | 324 | 304 | 3650 | 414 | 394 | ||||||||
5 | 150 | 130 | 380 | 240 | 220 | 959 | 330 | 310 | 3680 | 420 | 400 | |||||||||
6 | 156 | 136 | 398 | 246 | 226 | 1000 | 336 | 316 | 4020 | 426 | 406 | 12000 | ||||||||
7 | 39 | 162 | 142 | 417 | 252 | 232 | 1050 | 342 | 322 | 432 | 412 | |||||||||
8 | 39 | 168 | 148 | 436 | 258 | 238 | 1100 | 348 | 328 | 4400 | 438 | 418 | 13200 | |||||||
9 | 174 | 154 | 455 | 264 | 244 | 354 | 334 | 444 | 424 | |||||||||||
10 | 180 | 160 | 475 | 270 | 250 | 1190 | 360 | 340 | 4790 | 450 | 430 | |||||||||
11 | 41 | 186 | 166 | 494 | 276 | 256 | 366 | 346 | 456 | 436 | ||||||||||
12 | 42 | 192 | 172 | 514 | 282 | 262 | 372 | 352 | 5190 | 462 | 442 | |||||||||
13 | 198 | 178 | 534 | 288 | 268 | 1350 | 378 | 358 | 468 | 448 | ||||||||||
14 | 204 | 184 | 555 | 294 | 274 | 384 | 364 | 5600 | 474 | 454 | ||||||||||
15 | 45 | 210 | 190 | 575 | 300 | 280 | 1450 | 390 | 370 | 5810 | 480 | 460 | ||||||||
16 | 46 | 216 | 196 | 596 | 306 | 286 | 1500 | 396 | 376 | 6020 | 486 | 466 | ||||||||
17 | 49 | 222 | 202 | 617 | 312 | 292 | 1560 | 402 | 382 | 492 | 472 | |||||||||
18 | 54 | 228 | 208 | 639 | 318 | 298 | 1610 | 408 | 388 | 6450 | 498 | 478 | ||||||||
19 | 234 | 214 | 661 | 324 | 304 | 1660 | 414 | 394 | 504 | 484 | ||||||||||
20 | 240 | 220 | 925 | 330 | 310 | 420 | 400 | 510 | 490 | |||||||||||
21 | 246 | 226 | 955 | 336 | 316 | 426 | 406 | 516 | 496 | |||||||||||
22 | 252 | 232 | 986 | 342 | 322 | 432 | 412 | 522 | 502 | |||||||||||
23 | 258 | 238 | 1010 | 348 | 328 | 438 | 418 | 528 | 508 | |||||||||||
24 | 264 | 244 | 1040 | 354 | 334 | 444 | 424 | 534 | 514 | |||||||||||
25 | 270 | 250 | 1070 | 360 | 340 | 1870 | 450 | 430 | 540 | 520 | ||||||||||
26 | 276 | 256 | 1110 | 366 | 346 | 456 | 436 | 546 | 526 | |||||||||||
27 | 282 | 262 | 1140 | 372 | 352 | 1980 | 462 | 442 | 552 | 532 | ||||||||||
28 | 288 | 268 | 1170 | 378 | 358 | 468 | 448 | 8180 | 558 | 538 | ||||||||||
29 | 294 | 274 | 384 | 364 | 474 | 454 | 564 | 544 | ||||||||||||
30 | 300 | 280 | 390 | 370 | 480 | 460 | 570 | 550 | ||||||||||||
31 | 306 | 286 | ||||||||||||||||||
32 | 312 | 292 | ||||||||||||||||||
33 | 318 | 298 | ||||||||||||||||||
34 | 324 | 304 | ||||||||||||||||||
35 | 330 | 310 | ||||||||||||||||||
36 | 336 | 316 | ||||||||||||||||||
37 | 342 | 322 | ||||||||||||||||||
38 | 348 | 328 | ||||||||||||||||||
39 | 354 | 334 | ||||||||||||||||||
40 | 360 | 340 | ||||||||||||||||||
41 | 366 | 346 | ||||||||||||||||||
42 | 372 | 352 | ||||||||||||||||||
43 | 378 | 358 | ||||||||||||||||||
44 | 384 | 364 | ||||||||||||||||||
45 | 390 | 370 | ||||||||||||||||||
46 | 396 | 376 | ||||||||||||||||||
47 | 402 | 382 | ||||||||||||||||||
48 | 408 | 388 | ||||||||||||||||||
49 | 414 | 394 | ||||||||||||||||||
50 | 420 | 400 | ||||||||||||||||||
Common | Uncommon | Rare | Epic | |||||||||||||||||
Min | Max | Total Resistance | Sell
Value |
Min | Max | Total Resistance | Sell
Value |
Min | Max | Total Resistance | Sell
Value |
Min | Max | Total Resistance | Sell
Value | |||||
Level | Guard | Faction | Guard | Faction | Guard | Faction | Guard | Faction | ||||||||||||
51 | 406 | |||||||||||||||||||
52 | 412 | |||||||||||||||||||
53 | 418 | |||||||||||||||||||
54 | 424 | |||||||||||||||||||
55 | 430 | |||||||||||||||||||
56 | 436 | |||||||||||||||||||
57 | 442 | |||||||||||||||||||
58 | 448 | |||||||||||||||||||
59 | 454 | |||||||||||||||||||
60 | 460 | |||||||||||||||||||
61 | 466 | |||||||||||||||||||
62 | 472 | |||||||||||||||||||
63 | 478 | |||||||||||||||||||
64 | 484 | |||||||||||||||||||
65 | 490 | |||||||||||||||||||
66 | 496 | |||||||||||||||||||
67 | 502 | |||||||||||||||||||
68 | 508 | |||||||||||||||||||
69 | 514 | |||||||||||||||||||
70 | 520 | |||||||||||||||||||
71 | 526 | |||||||||||||||||||
72 | 532 | |||||||||||||||||||
73 | 538 | |||||||||||||||||||
74 | 544 | |||||||||||||||||||
75 | 550 | |||||||||||||||||||
76 | 556 | |||||||||||||||||||
77 | 562 | |||||||||||||||||||
78 | 568 | |||||||||||||||||||
79 | 574 | |||||||||||||||||||
80 | 580 | |||||||||||||||||||
81 | 586 | |||||||||||||||||||
82 | 592 | |||||||||||||||||||
83 | 598 | |||||||||||||||||||
84 | 604 | |||||||||||||||||||
85 | 610 | |||||||||||||||||||
86 | 616 | 3 820 | ||||||||||||||||||
87 | 622 | 3 880 | ||||||||||||||||||
88 | 628 | 3 490 | ||||||||||||||||||
89 | 634 | 4 | ||||||||||||||||||
90 | 640 | 4 60 | ||||||||||||||||||
91 | 646 | |||||||||||||||||||
92 | 652 | |||||||||||||||||||
93 | 658 | |||||||||||||||||||
94 | 664 | |||||||||||||||||||
95 | 670 | |||||||||||||||||||
96 | 676 | |||||||||||||||||||
97 | 682 | |||||||||||||||||||
98 | 688 | |||||||||||||||||||
99 | 694 | |||||||||||||||||||
100 | 700 | |||||||||||||||||||
Common | Uncommon | Rare | Epic | |||||||||||||||||
Min | Max | Total Resistance | Sell
Value |
Min | Max | Total Resistance | Sell
Value |
Min | Max | Total Resistance | Sell
Value |
Min | Max | Total Resistance | Sell
Value | |||||
Level | Guard | Faction | Guard | Faction | Guard | Faction | Guard | Faction | ||||||||||||
101 | ||||||||||||||||||||
... |
Armor Types
Cryoknight: Metal
Example picture 1-100 Cryoknight armor / 100-200 / 200-300 / 300-400 / 400-500
Plate:
-
Cryoknight Scout Plate Armor 1 (Currant Red)
-
Cryoknight Watchman Plate Armor 200 (No dye)
Chainmail:
Guardian: Bone
Example picture 1-100 Guardian armor / 100-200 / 200-300 / 300-400 / 400-500
1:
2:
Hammermage: Robes
Example picture 1-100 Hammermage armor / 100-200 / 200-300 / 300-400 / 400-500
1:
2:
Transcript
Update history
Guard |
|
---|