Appetizing Mashed Potato
Jump to navigation
Jump to search
Appetizing Mashed Potato | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | This will go so well with some sausages. | ||||||||||||||||||
Variant of | Mashed Potato | ||||||||||||||||||
18 |
Appetizing mashed potato is an item.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Preparation Table | |||||||||||
Album XP | 421 xp | |||||||||||
Duration | 3.9 seconds | |||||||||||
Profession | Level | KP | XP | |||||||||
Chef | 18 | 0% | 0 | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Appetizing Boiled Potato | 1 | 0 | ||||||||||
Total Raw cost | 0 | |||||||||||
Output | Quantity | Value | ||||||||||
Appetizing Mashed Potato | 1 | 0 | ||||||||||
Profit | 0 |
Products[edit | edit source]
Recipe | Level | Ingredients | ||
---|---|---|---|---|
1 × | Appetizing Sausage and Mash | 18 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.