Angry Thug
Angry Thug | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Angry Thug.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 177 | ||||||||||||||||||
Health | 682 | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Thug | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 33 | ||||||||||||||||||
Weapon Strength | 197 | ||||||||||||||||||
Description | He looks very ill-tempered. | ||||||||||||||||||
177 |
Angry Thug
Locations
Location | Episode | Quantity |
---|---|---|
Murk Close | Hopeport | 3 |
Update history
This information has been manually compiled. Some updates may not be included yet.